Home en-us,en;q=0.5 Order Support News Contact About
Account Arrivals Postage Table New Items Hobby Blog
Warehouse Time 4:37:44 PM   Switch to secure mode
EMAIL  PASS 

TOTAL
$0.00 USD

CATEGORIES

ESC, UBEC, VR

LiPo, LiFe, NiMH Battery

Brushless Motors

Parts & Accs.

Servos and parts

Tx/Rx Systems & Parts

Motor/ESC/Prop Combo

Planes ARF/RTF

Tools

Telemetry & Data

Helicopters & Parts

Power Systems

Gas/Glow Engines & parts

Boats & Parts

Scratch n Dent

GWS Products

R/C Tank

GPM Upgrade Parts.

Cars & Bikes

Hobbyking Clothing


QUICK SEARCH




SPECIAL SALE

    
Language
HobbyKing.com Lithium Polymer battery list.
FILTER
Compare Description Capacity C-Rate Weight Stock
[1] [2] [3] [4] [5] Turnigy 3600mAh 2S 30C Lipo Pack 3600mAh 30C 214g X
[1] [2] [3] [4] [5] Turnigy 3600mAh 2S 30C Lipo Pack (DE 3600mAh 30C 214g OK
[1] [2] [3] [4] [5] Rhino 3700mAh 2S1P 20C Lipoly Pack 3700mAh 20C 223g OK
[1] [2] [3] [4] [5] Polyquest 3700mAh 2S RXQ 30C Racing 3700mAh 30C 232g OK
[1] [2] [3] [4] [5] Rhino 3700mAh 2S 7.4v 25C Lipoly Pac 3700mAh 25C 225g OK
[1] [2] [3] [4] [5] ZIPPY Flightmax 4000mAh 2S1P 25C Car 4000mAh 25C 235g X
[1] [2] [3] [4] [5] ZIPPY Flightmax 4000mAh 2S1P 30C har 4000mAh 30C 255g OK
[1] [2] [3] [4] [5] Turnigy 4000mAh 2S 30C Lipo Pack 4000mAh 30C 237g OK
[1] [2] [3] [4] [5] ZIPPY Flightmax 4000mAh 2S1P 40C 4000mAh 40C 239g OK
[1] [2] [3] [4] [5] Turnigy 4000mAh 2S 30C Lipo Pack (DE 4000mAh 30C 237g X
[1] [2] [3] [4] [5] Turnigy 4000mAh 2S 40C Lipo Pack 4000mAh 40C 259g OK
[1] [2] [3] [4] [5] Turnigy 4000mAh 2S 30C hardcase pack 4000mAh 30C 249g OK
[1] [2] [3] [4] [5] Turnigy nano-tech 4000mah 2S 25~50C 4000mAh 25C 233g OK
[1] [2] [3] [4] [5] Turnigy 4000mAh 2S 30C hardcase pack 4000mAh 30C 249g OK
[1] [2] [3] [4] [5] Turnigy 4000mAh 2S 40C Lipo Pack (DE 4000mAh 40C 259g OK
[1] [2] [3] [4] [5] ZIPPY Flightmax 4500mAh 2S1P 30C 4500mAh 30C 260g X
[1] [2] [3] [4] [5] Turnigy 4500mAh 2S2P 30C LiFePo4 Pac 4500mAh 30C 317g X
[1] [2] [3] [4] [5] Turnigy 4500mAh 2S 30C Lipo Pack 4500mAh 30C 278g OK
[1] [2] [3] [4] [5] Turnigy nano-tech 4500mah 2S 25~50C 4500mAh 25C 255g OK
[1] [2] [3] [4] [5] Turnigy 4500mAh 2S2P 30C LiFePo4 Pac 4500mAh 30C 317g OK
[1] [2] [3] [4] [5] Turnigy 4500mAh 2S 30C Lipo Pack (DE 4500mAh 30C 278g OK
[1] [2] [3] [4] [5] Polyquest 4550mAh 2S 30C - 50C Lipol 4550mAh 30C 260g OK
[1] [2] [3] [4] [5] Rhino 4900mAh 2S1P 20C Lipoly Pack 4900mAh 20C 270g OK
[1] [2] [3] [4] [5] Polyquest 4900mAh 2S RXP 25C Racing 4900mAh 25C 282g OK
[1] [2] [3] [4] [5] Polyquest 4950mAh 2S 25C Lipoly (Ver 4950mAh 25C 260g OK
[1] [2] [3] [4] [5] ZIPPY Flightmax 5000mAh 2S1P 20C 5000mAh 20C 250g X
[1] [2] [3] [4] [5] Turnigy 5000mAh 2S 20C Lipo Pack 5000mAh 20C 282g OK
[1] [2] [3] [4] [5] ZIPPY Flightmax 5000mAh 2S1P 30C har 5000mAh 30C 278g OK
[1] [2] [3] [4] [5] ZIPPY Flightmax 5000mAh 2S1P 20C har 5000mAh 20C 264g OK
[1] [2] [3] [4] [5] Turnigy 5000mAh 2S 30C Lipo Pack 5000mAh 30C 291g OK
[1] [2] [3] [4] [5] Turnigy 5000mAh 2S1P 20C hardcase pa 5000mAh 20C 272g OK
[1] [2] [3] [4] [5] Turnigy 5000mAh 2S 20C Lipo Pack (DE 5000mAh 20C 282g OK
[1] [2] [3] [4] [5] ZIPPY Flightmax 5000mAh 2S1P 40C 5000mAh 40C 290g X
[1] [2] [3] [4] [5] Turnigy 5000mAh 2S1P 7.4v 30C hardca 5000mAh 30C 311g OK
[1] [2] [3] [4] [5] Turnigy 5000mAh 2S2P 7.4v 40C hardca 5000mAh 40C 339g X
[1] [2] [3] [4] [5] Turnigy nano-tech 5000mah 2S 25~50C 5000mAh 25C 279g X
[1] [2] [3] [4] [5] Polyquest 5050mAh 2S 35C RXQ Racing 5050mAh 35C 295g X
[1] [2] [3] [4] [5] Polyquest XQ 5050mAh 2S 35C Lipoly 5050mAh 35C 279g X
[1] [2] [3] [4] [5] Polyquest 5100mAh 2S 25C RXP Racing 5100mAh 25C 291g OK
[1] [2] [3] [4] [5] ZIPPY Flightmax 5200mAh 2S2P 30C har 5200mAh 30C 314g OK
[1] [2] [3] [4] [5] Turnigy 5200mAh 2S 30C Hard-Case Car 5200mAh 30C 333g OK
[1] [2] [3] [4] [5] Turnigy 5200mAh 2S 30C Hard-Case Car 5200mAh 30C 333g OK
[1] [2] [3] [4] [5] Polyquest 5400mAh 2S RLP Racing Lipo 5400mAh 18C 288g X
[1] [2] [3] [4] [5] Polyquest XP 5550mAh 2S 28C Lipoly 5550mAh 28C 289g X
[1] [2] [3] [4] [5] ZIPPY Flightmax 5700mAh 2S3P 25C sad 5700mAh 25C 154g OK
[1] [2] [3] [4] [5] ZIPPY Flightmax 5800mAh 2S1P 30C 5800mAh 30C 289g X
[1] [2] [3] [4] [5] Turnigy 5000mAh 2S 40C Lipo Pack 5800mAh 40C 308g X
[1] [2] [3] [4] [5] Turnigy 5800mAh 2S 25C Lipo Pack 5800mAh 25C 336g X
[1] [2] [3] [4] [5] Turnigy 5000mAh 2S 40C Lipo Pack (US 5800mAh 40C 308g X
[1] [2] [3] [4] [5] Polyquest 6000mAh 2S 25C Lipoly (Ver 6000mAh 25C 307g OK
[1] [2] [3] [4] [5] Turnigy nano-tech 6000mah 2S 25~50C 6000mAh 25C 333g X
Total number of different packs: 51
If you have a specific battery requirement and can't find it within our stock list, please email us. Perhaps we can stock it for you!?  
  Your History

Share

All hobbyKing.com® content is copyright 1999 - 2010 by hobbyKing.com® and hexTronik Ltd. except where otherwise indicated.
The hobbyKing.com® logo and name are both trademarks of hexTronik Limited.